Zoom G3Xn Multi-Effects Processor 70 onboard high-quality digital effects (68 effects, 1 looper pedal, and 1 rhythm pedal), including distortion, overdrive, EQ,
If you're a guitarist, you know how important it is to have the freedom and flexibility to create your own sound. The Zoom G3n / G3Xn Multi-Effects Processors remove any barriers in your way.
The G3n is a genre-defying multi-effects processor that gives you the versatility you need to experiment with new sounds and playing styles. Its built-in expression pedal(G3Xn), 80 second Looper, faithful amp and cabinet emulators, and extensive selection of effects and patches make it an essential addition to any pedalboard. With the G3Xn, breaking boundaries and achieving great sound has never been easier.
Effect types (ver 2.0): | 159 (127 DSP effects, 16 amp emulators, 16 cabinet emulators) |
Number of simultaneous effects: | 7 |
Number of user banks/patches: | 150 |
Sampling frequency: | 44.1 kHz |
A/D conversion: | 24-bit with 128x oversampling |
D/A conversion: | 24-bit with 128x oversampling |
Signal processing: | 32-bit |
Frequency characteristics: | 20 – 20 kHz +1 dB, -3 dB (10 kΩ load) |
Display: | 128 x 32 dot-matrix LCD (x3) |
INPUT: | Standard monaural phone jack Rated input level: -20 dBu Input impedance (line): 470 kΩ |
AUX IN: | Stereo mini jack (3.5 mm) Rated input level: -10 dBu Input impedance (line) : 10 kΩ |
Output R: | Standard monaural phone jack |
Output R, maximum output level: | Line +5 dBm (with output load impedance of 10 kΩ or more) |
L/Mono/Phone: | Standard stereo phone jack (combined line/headphone) |
L/Mono/Phone, maximum output level: | Line +5 dBm (with output load impedance of 10 kΩ or more) Headphones 15 mW + 15 mW (into 32 Ω load) |
Equivalent input noise: | -119 dBu |
Noise floor (residual noise): | -100 dBu |
Power: | AC adapter DC9V (center minus plug), 500 mA (ZOOM AD-16) |
USB: | USB MIDI, USB Micro-B |
Dimensions: | 181 mm (D) X 318 mm (W) X 64 mm (H) 7.13" (D) X 12.52" (W) X 2.52" (H) |
Weight: | 1.84 kg / 4.0 lbs |
* 0 dBu=0.775 Vrms |